
- Leagues
- BOOKCAMP CUP
- Seasons
- U14 Summer BOOKCAMP CUP 2018
U14 Summer BOOKCAMP CUP 2018
Pos | Team | GP | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 30 | 5 | 25 | 11 |
2 | ![]() | 7 | 23 | 9 | 14 | 11 |
3 | ![]() | 7 | 17 | 11 | 6 | 11 |
4 | ![]() | 7 | 19 | 19 | 0 | 9 |
5 | ![]() | 7 | 17 | 19 | -2 | 6 |
6 | ![]() | 7 | 9 | 19 | -10 | 5 |
7 | ![]() | 7 | 11 | 31 | -20 | 2 |
8 | ![]() | 7 | 9 | 22 | -13 | 1 |
Defender
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
3 | ![]() | Vsetin | Defender | 0 | 2 | 2 |
11 | ![]() | Vsetin | Defender | 0 | 0 | 0 |
18 | ![]() | Vsetin | Defender | 1 | 0 | 1 |
19 | ![]() | Vsetin | Defender | 0 | 0 | 1 |
22 | ![]() | Vsetin | Defender | 0 | 3 | 3 |
Forward
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
4 | ![]() | Vsetin | Forward | 0 | 1 | 1 |
5 | ![]() | Vsetin | Forward | 0 | 0 | 0 |
6 | ![]() | Vsetin | Forward | 3 | 4 | 7 |
12 | ![]() | Vsetin | Forward | 0 | 2 | 2 |
14 | ![]() | Vsetin | Forward | 2 | 4 | 6 |
17 | ![]() | Vsetin | Forward | 1 | 0 | 1 |
21 | ![]() | Vsetin | Forward | 6 | 2 | 8 |
23 | ![]() | Vsetin | Forward | 4 | 2 | 6 |
Vsetin Staff
Name | Job |
---|---|
Miroslav Barus | Coach |