
- Leagues
- BOOKCAMP CUP
- Seasons
- U12 Summer BOOKCAMP CUP 2018
U12 Summer BOOKCAMP CUP 2018
Pos | Team | GP | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 12 | 26 | 14 | 12 |
2 | ![]() | 7 | 10 | 32 | 20 | 12 |
3 | ![]() | 7 | 9 | 30 | 19 | 11 |
4 | ![]() | 7 | 9 | 24 | 18 | 6 |
5 | ![]() | 7 | 6 | 26 | 26 | 0 |
6 | ![]() | 7 | 5 | 18 | 21 | -3 |
7 | ![]() | 7 | 5 | 14 | 23 | -9 |
8 | ![]() | 7 | 0 | 12 | 41 | -29 |
Goalkeeper
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
31 | ![]() | UNIA (POL) | Goalkeeper | 0 | 0 | 0 |
66 | ![]() | UNIA (POL) | Goalkeeper | 0 | 0 | 0 |
Defender
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
6 | ![]() | UNIA (POL) | Defender | 0 | 0 | 0 |
8 | ![]() | UNIA (POL) | Defender | 1 | 1 | 2 |
10 | ![]() | UNIA (POL) | Defender | 2 | 1 | 3 |
55 | ![]() | UNIA (POL) | Defender | 0 | 0 | 0 |
70 | ![]() | UNIA (POL) | Defender | 7 | 0 | 7 |
99 | ![]() | UNIA (POL) | Defender | 1 | 0 | 1 |
Forward
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
7 | ![]() | UNIA (POL) | Forward | 2 | 9 | 11 |
17 | ![]() | UNIA (POL) | Forward | 0 | 0 | 0 |
20 | ![]() | UNIA (POL) | Forward | 2 | 2 | 4 |
24 | ![]() | UNIA (POL) | Forward | 3 | 4 | 7 |
37 | ![]() | UNIA (POL) | Forward | 2 | 1 | 3 |
40 | ![]() | UNIA (POL) | Forward | 1 | 1 | 3 |
50 | ![]() | UNIA (POL) | Forward | 6 | 4 | 10 |
53 | ![]() | UNIA (POL) | Forward | 0 | 0 | 0 |
98 | ![]() | UNIA (POL) | Forward | 0 | 0 | 0 |
UNIA (POL)
Name | Job |
---|---|
Robert Piecha | Coach |
Malgorzata Galuszka | Coach |
Lukasz Ziober | Team leader |