
- Leagues
- BOOKCAMP CUP
- Seasons
- U12 Summer BOOKCAMP CUP 2018
U12 Summer BOOKCAMP CUP 2018
Pos | Team | GP | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 26 | 14 | 12 | 12 |
2 | ![]() | 7 | 32 | 20 | 12 | 10 |
3 | ![]() | 7 | 30 | 19 | 11 | 9 |
4 | ![]() | 7 | 24 | 18 | 6 | 9 |
5 | ![]() | 7 | 26 | 26 | 0 | 6 |
6 | ![]() | 7 | 18 | 21 | -3 | 5 |
7 | ![]() | 7 | 14 | 23 | -9 | 5 |
8 | ![]() | 7 | 12 | 41 | -29 | 0 |
Defender
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
23 | ![]() | SDYUSSHOR U12 (UKR) | Defender | 0 | 1 | 1 |
49 | ![]() | SDYUSSHOR U12 (UKR) | Defender | 0 | 0 | 0 |
59 | ![]() | SDYUSSHOR U12 (UKR) | Defender | 0 | 1 | 1 |
67 | ![]() | SDYUSSHOR U12 (UKR) | Defender | 0 | 0 | 0 |
77 | ![]() | SDYUSSHOR U12 (UKR) | Defender | 0 | 0 | 0 |
80 | ![]() | SDYUSSHOR U12 (UKR) | Defender | 0 | 0 | 0 |
90 | ![]() | SDYUSSHOR U12 (UKR) | Defender | 4 | 2 | 6 |
93 | ![]() | SDYUSSHOR U12 (UKR) | Defender | 0 | 0 | 0 |
98 | ![]() | SDYUSSHOR U12 (UKR) | Defender | 0 | 2 | 2 |
Forward
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
3 | ![]() | SDYUSSHOR U12 (UKR) | Forward | 1 | 3 | 4 |
9 | ![]() | SDYUSSHOR U12 (UKR) | Forward | 0 | 1 | 1 |
22 | ![]() | SDYUSSHOR U12 (UKR) | Forward | 1 | 1 | 2 |
33 | ![]() | SDYUSSHOR U12 (UKR) | Forward | 1 | 0 | 1 |
44 | ![]() | SDYUSSHOR U12 (UKR) | Forward | 2 | 0 | 2 |
52 | ![]() | SDYUSSHOR U12 (UKR) | Forward | 2 | 1 | 3 |
72 | ![]() | SDYUSSHOR U12 (UKR) | Forward | 0 | 0 | 0 |
75 | ![]() | SDYUSSHOR U12 (UKR) | Forward | 10 | 5 | 15 |
78 | ![]() | SDYUSSHOR U12 (UKR) | Forward | 5 | 2 | 7 |
79 | ![]() | SDYUSSHOR U12 (UKR) | Forward | 4 | 3 | 7 |