
- Leagues
- BOOKCAMP CUP
- Seasons
- U14 Summer BOOKCAMP CUP 2018
U14 Summer BOOKCAMP CUP 2018
Pos | Team | GP | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 30 | 5 | 25 | 11 |
2 | ![]() | 7 | 23 | 9 | 14 | 11 |
3 | ![]() | 7 | 17 | 11 | 6 | 11 |
4 | ![]() | 7 | 19 | 19 | 0 | 9 |
5 | ![]() | 7 | 17 | 19 | -2 | 6 |
6 | ![]() | 7 | 9 | 19 | -10 | 5 |
7 | ![]() | 7 | 11 | 31 | -20 | 2 |
8 | ![]() | 7 | 9 | 22 | -13 | 1 |
Defender
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
10 | ![]() | Nitra | Defender | 1 | 0 | 1 |
12 | ![]() | Nitra | Defender | 0 | 2 | 2 |
16 | ![]() | Nitra | Defender | 0 | 2 | 2 |
19 | ![]() | Nitra | Defender | 0 | 1 | 1 |
20 | ![]() | Nitra | Defender | 1 | 0 | 1 |
21 | ![]() | Nitra | Defender | 1 | 1 | 2 |
Forward
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
8 | ![]() | Nitra | Forward | 1 | 2 | 3 |
9 | ![]() | Nitra | Forward | 1 | 1 | 2 |
11 | ![]() | Nitra | Forward | 0 | 1 | 1 |
13 | ![]() | Nitra | Forward | 0 | 4 | 4 |
15 | ![]() | Nitra | Forward | 3 | 3 | 6 |
22 | ![]() | Nitra | Forward | 1 | 0 | 1 |
23 | ![]() | Nitra | Forward | 5 | 2 | 7 |
24 | ![]() | Nitra | Forward | 2 | 0 | 2 |
25 | ![]() | Nitra | Forward | 0 | 2 | 2 |