
- Leagues
- BOOKCAMP CUP
- Seasons
- U14 Summer BOOKCAMP CUP 2018
U14 Summer BOOKCAMP CUP 2018
Pos | Team | GP | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 30 | 5 | 25 | 11 |
2 | ![]() | 7 | 23 | 9 | 14 | 11 |
3 | ![]() | 7 | 17 | 11 | 6 | 11 |
4 | ![]() | 7 | 19 | 19 | 0 | 9 |
5 | ![]() | 7 | 17 | 19 | -2 | 6 |
6 | ![]() | 7 | 9 | 19 | -10 | 5 |
7 | ![]() | 7 | 11 | 31 | -20 | 2 |
8 | ![]() | 7 | 9 | 22 | -13 | 1 |
Forward
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
4 | ![]() | Motor | Forward | 0 | 0 | 0 |
7 | ![]() | Motor | Forward | 0 | 0 | 0 |
8 | ![]() | Motor | Forward | 3 | 5 | 8 |
10 | ![]() | Motor | Forward | 1 | 5 | 6 |
14 | ![]() | Motor | Forward | 0 | 1 | 2 |
17 | ![]() | Motor | Forward | 5 | 4 | 9 |
19 | ![]() | Motor | Forward | 1 | 1 | 2 |
20 | ![]() | Motor | Forward | 6 | 2 | 8 |
21 | ![]() | Motor | Forward | 3 | 1 | 4 |
22 | ![]() | Motor | Forward | 7 | 4 | 11 |
24 | ![]() | Motor | Forward | 1 | 1 | 2 |
Motor staff
Name | Job |
---|---|
Hanzal Jiri | Coach |
Kadlec Rostislav | Coach |
Vana Ladislav | Team leader |