
- Leagues
- BOOKCAMP CUP
- Seasons
- U12 Summer BOOKCAMP CUP 2018
U12 Summer BOOKCAMP CUP 2018
Pos | Team | GP | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 26 | 14 | 12 | 12 |
2 | ![]() | 7 | 32 | 20 | 12 | 10 |
3 | ![]() | 7 | 30 | 19 | 11 | 9 |
4 | ![]() | 7 | 24 | 18 | 6 | 9 |
5 | ![]() | 7 | 26 | 26 | 0 | 6 |
6 | ![]() | 7 | 18 | 21 | -3 | 5 |
7 | ![]() | 7 | 14 | 23 | -9 | 5 |
8 | ![]() | 7 | 12 | 41 | -29 | 0 |
Defender
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
4 | ![]() | MOGO (LAT) U12 | Defender | 0 | 0 | 0 |
5 | ![]() | MOGO (LAT) U12 | Defender | 1 | 0 | 1 |
11 | ![]() | MOGO (LAT) U12 | Defender | 0 | 0 | 0 |
21 | ![]() | MOGO (LAT) U12 | Defender | 0 | 1 | 1 |
39 | ![]() | MOGO (LAT) U12 | Defender | 0 | 0 | 0 |
48 | ![]() | MOGO (LAT) U12 | Defender | 0 | 1 | 1 |
77 | ![]() | MOGO (LAT) U12 | Defender | 0 | 0 | 0 |
Forward
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
8 | ![]() | MOGO (LAT) U12 | Forward | 2 | 0 | 2 |
9 | ![]() | MOGO (LAT) U12 | Forward | 0 | 0 | 0 |
10 | ![]() | MOGO (LAT) U12 | Forward | 1 | 0 | 1 |
12 | ![]() | MOGO (LAT) U12 | Forward | 3 | 0 | 3 |
17 | ![]() | MOGO (LAT) U12 | Forward | 0 | 0 | 0 |
19 | ![]() | MOGO (LAT) U12 | Forward | 3 | 3 | 6 |
47 | ![]() | MOGO (LAT) U12 | Forward | 2 | 1 | 3 |
54 | ![]() | MOGO (LAT) U12 | Forward | 0 | 0 | 0 |