
- Leagues
- BOOKCAMP CUP
- Seasons
- U14 Summer BOOKCAMP CUP 2018
U14 Summer BOOKCAMP CUP 2018
Pos | Team | GP | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 30 | 5 | 25 | 11 |
2 | ![]() | 7 | 23 | 9 | 14 | 11 |
3 | ![]() | 7 | 17 | 11 | 6 | 11 |
4 | ![]() | 7 | 19 | 19 | 0 | 9 |
5 | ![]() | 7 | 17 | 19 | -2 | 6 |
6 | ![]() | 7 | 9 | 19 | -10 | 5 |
7 | ![]() | 7 | 11 | 31 | -20 | 2 |
8 | ![]() | 7 | 9 | 22 | -13 | 1 |
Defender
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
4 | ![]() | Lvi | Defender | 1 | 2 | 3 |
7 | ![]() | Lvi | Defender | 0 | 0 | 0 |
8 | ![]() | Lvi | Defender | 0 | 0 | 0 |
14 | ![]() | Lvi | Defender | 0 | 0 | 0 |
19 | ![]() | Lvi | Defender | 4 | 3 | 7 |
Forward
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
3 | ![]() | Lvi | Forward | 0 | 0 | 0 |
6 | ![]() | Lvi | Forward | 9 | 5 | 14 |
10 | ![]() | Lvi | Forward | 0 | 0 | 0 |
11 | ![]() | Lvi | Forward | 0 | 0 | 0 |
13 | ![]() | Lvi | Forward | 1 | 0 | 1 |
18 | ![]() | Lvi | Forward | 0 | 1 | 1 |
22 | ![]() | Lvi | Forward | 4 | 2 | 6 |
96 | ![]() | Lvi | Forward | 3 | 0 | 3 |
Lvi staff
Name | Job |
---|---|
Hrbaty Filip | Coach |
Kobliska Vaclav | Team leader |