
- Leagues
- BOOKCAMP CUP
- Seasons
- U14 Summer BOOKCAMP CUP 2018
U14 Summer BOOKCAMP CUP 2018
Pos | Team | GP | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 30 | 5 | 25 | 11 |
2 | ![]() | 7 | 23 | 9 | 14 | 11 |
3 | ![]() | 7 | 17 | 11 | 6 | 11 |
4 | ![]() | 7 | 19 | 19 | 0 | 9 |
5 | ![]() | 7 | 17 | 19 | -2 | 6 |
6 | ![]() | 7 | 9 | 19 | -10 | 5 |
7 | ![]() | 7 | 11 | 31 | -20 | 2 |
8 | ![]() | 7 | 9 | 22 | -13 | 1 |
Goalkeeper
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
30 | ![]() | Juniorwings (AUT) 2005 | Goalkeeper | 0 | 0 | 0 |
45 | ![]() | Juniorwings (AUT) 2005 | Goalkeeper | 0 | 0 | 0 |
Defender
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
10 | ![]() | Juniorwings (AUT) 2005 | Defender | 0 | 0 | 0 |
12 | ![]() | Juniorwings (AUT) 2005 | Defender | 0 | 0 | 0 |
15 | ![]() | Juniorwings (AUT) 2005 | Defender | 1 | 0 | 1 |
18 | ![]() | Juniorwings (AUT) 2005 | Defender | 1 | 0 | 1 |
21 | ![]() | Juniorwings (AUT) 2005 | Defender | 0 | 0 | 0 |
Forward
# | Player | Team | Position | G | A | P |
---|---|---|---|---|---|---|
3 | ![]() | Juniorwings (AUT) 2005 | Forward | 0 | 0 | 0 |
7 | ![]() | Juniorwings (AUT) 2005 | Forward | 2 | 0 | 2 |
13 | ![]() | Juniorwings (AUT) 2005 | Forward | 0 | 0 | 0 |
19 | ![]() | Juniorwings (AUT) 2005 | Forward | 2 | 2 | 4 |
22 | ![]() | Juniorwings (AUT) 2005 | Forward | 0 | 0 | 0 |
Juniorwings staff
Name | Job |
---|---|
Peter Wimmer | Coach |
Kornelia Eichinger | Team leader |